
AUX Exchange
Exchange Name | AUX Exchange |
---|---|
Volume (24H) | $2,203.91 0.081388 BTC |
Country | N/A |
Established Year | N/A |
Website | https://mainnet.aux.exchange/ |
https://twitter.com/AuxExchange |
# | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
---|
Exchange Name | AUX Exchange |
---|---|
Volume (24H) | $2,203.91 0.081388 BTC |
Country | N/A |
Established Year | N/A |
Website | https://mainnet.aux.exchange/ |
https://twitter.com/AuxExchange |
# | Currency | Pair | Price | Volume (24h) | Updated | Trust Score |
---|