DeFiWall (FIWA) ICO Details
Check DeFiWall (FIWA) ICO start date, end date, financial information, whitepaper, team and other important information.
DeFiWall
ICO Price - $0.030
ICO Name | DeFiWall |
Symbol | FIWA |
Start Date | November 05, 2022 |
End Date | November 10, 2022 |
Goal | $90000 |
Stage | IDO |
---|
Platform | BNB Smart Chain (BEP20) |
---|
IDO Ended
ICO Name | DeFiWall |
Symbol | FIWA |
Start Date | November 10, 2022 |
End Date | November 15, 2022 |
Goal | $125000 |
---|
IDO Ended
ICO Name | DeFiWall |
Symbol | FIWA |
Start Date | November 15, 2022 |
End Date | November 16, 2022 |
Goal | $50000 |
---|
IDO Ended
ICO Name | DeFiWall |
Symbol | FIWA |
Start Date | November 17, 2022 |
End Date | November 18, 2022 |
Goal | $50000 |
---|